Live UK eBay prices, recorded UK sales and every current UK listing for this card — audited nightly.
Uncommon
from £0.99
cheapest live UK listing, verified against eBay · sellers typically ask £1.17 · no recent UK sales recorded
Not enough graded data to plot yet — 0 graded listings and 9 raw. The tables below show everything held for this card.
| Low | 25th | Median | 75th | High |
|---|---|---|---|---|
| £0.99 | £1.04 | £1.17 | £1.20 | £1.75 |
No completed sales recorded for this card yet.
| Price | Listing | Grade | Bids | Ends | Actions |
|---|---|---|---|---|---|
| £0.99 | March Hare #50/204 Lorcana Azurite Sea 2024 Disney Uncommon TCG | raw · non-foil | — | Buy It Now | view → · ⚑ report |
| £0.99 | 50/204 MARCH HARE ABSURD HOST AZURITE SEA UNCOMMON DISNEY LORCANA CARD | raw · non-foil | — | Buy It Now | view → · ⚑ report |
| £1.04 | Lorcana - Azurite Sea - March Hare - Absurd Host (Uncommon) - 50/204 | raw · non-foil | — | Buy It Now | view → · ⚑ report |
| £1.16 | Disney Lorcana: Azurite Sea "MARCH HARE - ABSURD HOST" #50/204 CCG Card | raw · non-foil | — | Buy It Now | view → · ⚑ report |
| £1.17 | Disney Lorcana - Azurite Sea -50/204- Uncommon - March Hare Absurd Host | raw · non-foil | — | Buy It Now | view → · ⚑ report |
| £1.17 | 50/204 MARCH HARE ABSURD HOST AZURITE SEA UNCOMMON DISNEY LORCANA CARD | raw · non-foil | — | Buy It Now | view → · ⚑ report |
| £1.20 | 050/204 March Hare Absurd Host Azurite Sea Lorcana Single | raw · non-foil | — | Buy It Now | view → · ⚑ report |
| £1.75 | March Hare #50/204 Lorcana Azurite Sea 2024 Disney Uncommon Foil TCG | raw · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £1.75 | March Hare - Absurd Host 50/204 Uncommon Azurite Sea Lorcana Near Mint | raw · non-foil | — | Buy It Now | view → · ⚑ report |
8 days of history so far — this chart deepens every day we track.
Calibre · no Calibre-graded sales for this card yet · grade with Calibre →
A TCGplayer-derived catalogue price for comparison — not an eBay asking price, and not split by grade. Normal $0.06. Foil $0.20.