Live UK eBay prices, recorded UK sales and every current UK listing for this card — audited nightly.
Uncommon
from £0.99
cheapest live UK listing, verified against eBay · sellers typically ask £1.20 · no recent UK sales recorded
Not enough graded data to plot yet — 0 graded listings and 9 raw. The tables below show everything held for this card.
| Low | 25th | Median | 75th | High |
|---|---|---|---|---|
| £0.99 | £1.09 | £1.20 | £1.42 | £3.31 |
No completed sales recorded for this card yet.
| Price | Listing | Grade | Bids | Ends | Actions |
|---|---|---|---|---|---|
| £0.99 | 129/204 I'VE GOT A DREAM INTO THE INKLANDS UNCOMMON DISNEY LORCANA CARD | raw · non-foil | — | Buy It Now | view → · ⚑ report |
| £0.99 | I've Got A Dream #129/204 Lorcana Into The Inklands 2024 Disney Uncommon | raw · non-foil | — | Buy It Now | view → · ⚑ report |
| £1.09 | Lorcana - Into the Inklands - I've Got A Dream (Uncommon) - 129/204 | raw · non-foil | — | Buy It Now | view → · ⚑ report |
| £1.16 | 129/204 I'VE GOT A DREAM INTO THE INKLANDS UNCOMMON DISNEY LORCANA CARD | raw · non-foil | — | Buy It Now | view → · ⚑ report |
| £1.20 | 129/204 I've Got A Dream Into the Inklands Lorcana Single | raw · non-foil | — | Buy It Now | view → · ⚑ report |
| £1.38 | DISNEY LORCANA INTO THE INKLANDS NON FOIL I've Got A Dream 129 | raw · non-foil | — | Buy It Now | view → · ⚑ report |
| £1.42 | 129/204 I'VE GOT A DREAM INTO THE INKLANDS UNCOMMON DISNEY LORCANA CARD | raw · non-foil | — | Buy It Now | view → · ⚑ report |
| £2.49 | 129/204 I'VE GOT A DREAM INTO THE INKLANDS FOIL UNCOMMON DISNEY LORCANA | raw · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £3.31 | 129/204 I'VE GOT A DREAM INTO THE INKLANDS FOIL UNCOMMON DISNEY LORCANA | raw · ✦ foil | — | Buy It Now | view → · ⚑ report |
8 days of history so far — this chart deepens every day we track.
Calibre · no Calibre-graded sales for this card yet · grade with Calibre →
A TCGplayer-derived catalogue price for comparison — not an eBay asking price, and not split by grade. Normal $0.06. Foil $0.21.