Live UK eBay prices, recorded UK sales and every current UK listing for this card — audited nightly.
Enchanted
from £450.00
cheapest live UK listing, verified against eBay · sellers typically ask £700.30 · no recent UK sales recorded
Not enough graded data to plot yet — 2 graded listings and 7 raw. The tables below show everything held for this card.
| Low | 25th | Median | 75th | High |
|---|---|---|---|---|
| £450.00 | £526.90 | £700.30 | £822.70 | £822.70 |
Last sold — Raw £450.00 (7 Sept).
| Ended | Sold for | Bids | Grade | Actions |
|---|---|---|---|---|
| 07/09/2026 | £450.00 | 0 | raw · ✦ foil | |
| 28/08/2026 | £500.00 | 0 | raw · ✦ foil |
| Price | Listing | Grade | Bids | Ends | Actions |
|---|---|---|---|---|---|
| £450.00 | Disney Lorcana TCG Spooky Sight - Action Enchanted 237/204 Set 10 EN | raw · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £526.90 | Lorcana Spooky Sight (Enchanted) Holofoil Whispers in the Well (10) | raw · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £700.30 | Spooky Sight (Enchanted) 237/204 Whispers in the Well Holo | raw · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £822.70 | Spooky Sight (Enchanted) 237/204 Whispers in the Well Holo | raw · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £822.70 | Spooky Sight (Enchanted) 237/204 lorcana Whispers in the Well | raw · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £873.70 | Ace Grading Disney Lorcana Spooky Sight Enchanted Foil 237/204 ACE 10 En | ACE 10 · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £996.10 | Disney Lorcana Spooky Sight Enchanted 237/204 Whispers In The Well ACE 9 | ACE 9 · ✦ foil | — | Buy It Now | view → · ⚑ report |
53 days of history so far — this chart deepens every day we track.
The same physical graded card, followed by certificate number across listings and sales — data an asking-price site can't show.
| 13/08/2026 | listed · UK | £822.70 |
| 14/08/2026 | listed · UK | £800.00 ▼ |
| 13/08/2026 | listed · UK | £894.10 |
| 14/08/2026 | listed · UK | £870.00 ▼ |
| 29/08/2026 | listed · UK | £1,029.00 ▲ |
| 29/08/2026 | listed · UK | £1,056.28 ▲ |
| 03/09/2026 | listed · UK | £970.00 ▼ |
| 03/09/2026 | listed · UK | £996.10 ▲ |
| 29/08/2026 | listed · UK | £1,128.70 |
| 29/08/2026 | listed · UK | £1,100.00 ▼ |
| 01/09/2026 | listed · UK | £1,332.70 ▲ |
| 01/09/2026 | listed · UK | £1,300.00 ▼ |
| 03/09/2026 | listed · UK | £1,200.00 ▼ |
| 03/09/2026 | listed · UK | £1,230.70 ▲ |
| 27/09/2026 | listed · UK | £873.70 ▼ |
| 27/09/2026 | listed · UK | £850.00 ▼ |
Calibre · no Calibre-graded sales for this card yet · grade with Calibre →