Live UK eBay prices, recorded UK sales and every current UK listing for this card — audited nightly.
Enchanted
from £95.83
cheapest live UK listing, verified against eBay · sellers typically ask £112.45 · no recent UK sales recorded
Every graded copy on the market is the same grade (10), so there is no curve to plot yet — 2 graded listings and 4 raw. The tables below show everything held for this card.
| Low | 25th | Median | 75th | High |
|---|---|---|---|---|
| £95.83 | £106.38 | £112.45 | £129.50 | £173.00 |
No completed sales recorded for this card yet.
| Price | Listing | Grade | Bids | Ends | Actions |
|---|---|---|---|---|---|
| £95.83 | Touch the Sky (Enchanted) - 240/204 Holofoil - Wilds Unknown | raw · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £109.90 | Disney Lorcana - Wilds Unknown - Touch The Sky Enchanted 240/204 Merida | raw · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £115.00 | Lorcana Touch the Sky (Enchanted) 240/204 Wilds Unknown Holo | raw · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £173.00 | Touch the Sky (Enchanted) 240/204 Wilds Unknown Holo | raw · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £480.00 | Disney Lorcana Merida Touch the Sky 240/204 Wilds Unknown Enchanted ace | ACE 10 · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £500.00 | Disney Lorcana Merida Touch the Sky 240/204 Wilds Unknown Enchanted ace | ACE 10 · ✦ foil | — | Buy It Now | view → · ⚑ report |
8 days of history so far — this chart deepens every day we track.
The same physical graded card, followed by certificate number across listings and sales — data an asking-price site can't show.
| 13/08/2026 | listed · UK | £516.70 |
| 15/08/2026 | listed · UK | £500.00 ▼ |
| 13/08/2026 | listed · UK | £496.30 |
| 15/08/2026 | listed · UK | £480.00 ▼ |
Calibre · no Calibre-graded sales for this card yet · grade with Calibre →
A TCGplayer-derived catalogue price for comparison — not an eBay asking price, and not split by grade. Foil $109.47.