Live UK eBay prices, recorded UK sales and every current UK listing for this card — audited nightly.
Enchanted
from £120.00
cheapest live UK listing, verified against eBay · sellers typically ask £210.00 · no recent UK sales recorded
Every graded copy on the market is the same grade (10), so there is no curve to plot yet — 5 graded listings and 4 raw. The tables below show everything held for this card.
| Low | 25th | Median | 75th | High |
|---|---|---|---|---|
| £120.00 | £165.00 | £210.00 | £255.00 | £300.00 |
Last sold — ACE 10 £359.00 (3 Oct) · Raw £80.00 (20 Sept).
| Ended | Sold for | Bids | Grade | Actions |
|---|---|---|---|---|
| 03/10/2026 | £359.00 | 0 | ACE 10 · ✦ foil | |
| 20/09/2026 | £80.00 | 0 | raw · ✦ foil | |
| 15/08/2026 | £79.00 | 0 | raw · ✦ foil |
| Price | Listing | Grade | Bids | Ends | Actions |
|---|---|---|---|---|---|
| £120.00 | Disney Lorcana TCG Jack Jack Parr Incredible Potential Enchanted 232/204 | raw · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £230.00 | Lorcana Jack-Jack Parr Enchanted Foil 232/204 ACE 10 | ACE 10 · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £297.39 | PSA 10 GEM MT 2026 DISNEY LORCANA ENCHANTED JACK-JACK PARR INCREDIBLE PO | PSA 10 · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £300.00 | Disney Lorcana TCG Wilds Unknown Jack-Jack Parr 232/204 Enchanted Foil 2 | raw · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £335.00 | Disney Jack-Jack Parr - Incredible Potential 232 EN Foil ACE 10 | ACE 10 · ✦ foil | — | Buy It Now | view → · ⚑ report |
| £400.00 | Jack-Jack Parr - Incredible Potential 232 Enchanted Lorcana PSA 10 | PSA 10 · ✦ foil | — | Buy It Now | view → · ⚑ report |
47 days of history so far — this chart deepens every day we track.
The same physical graded card, followed by certificate number across listings and sales — data an asking-price site can't show.
| 13/08/2026 | listed · UK | £384.10 |
| 14/08/2026 | listed · UK | £350.00 ▼ |
| 15/08/2026 | listed · UK | £363.70 ▲ |
| 21/08/2026 | listed · UK | £353.50 ▼ |
| 23/08/2026 | listed · UK | £338.20 ▼ |
| 27/08/2026 | listed · UK | £328.00 ▼ |
| 28/08/2026 | listed · UK | £312.70 ▼ |
| 28/08/2026 | listed · UK | £300.00 ▼ |
| 19/09/2026 | listed · UK | £297.10 ▼ |
| 19/09/2026 | listed · UK | £285.00 ▼ |
| 12/09/2026 | listed · UK | £375.34 |
| 13/09/2026 | listed · UK | £348.40 ▼ |
| 21/09/2026 | listed · UK | £339.99 |
| 26/09/2026 | listed · UK | £309.99 ▼ |
Calibre · no Calibre-graded sales for this card yet · grade with Calibre →